TODAY

View only today’s visits

ID available sellers_agent listing cbi tenancy price price_usd rent_month (est) yield Map location_coordinates visit_date visit_time Neighborhood location_normalized notes userin datein userupd dateupd
409 YES nef ofis YES EMPTY 6.95 149 41.083269, 28.980721 01/07/2026 14:00 Istanbul › Kağıthane › Kağıthane istanbul › kagithane › kagithane 6 30/06/2026 23:15 6 2026-06-30 23:15:34
843 YES anil evleri YES ONE 6.35 136 40,000 7.56 41.121063661575874, 29.003778986742343 01/07/2026 15:00 Istanbul › Kağıthane › Kağıthane istanbul › kagithane › kagithane March PY 6 30/06/2026 23:17 6 2026-06-30 23:17:10
848 YES CASA YES ONE 8.35 179 30,000 4.31 01/07/2026 18:30 6 29/06/2026 15:23 6 2026-06-29 15:23:55
924 YES Burak YES EMPTY 7.70 165 41.083524844625735, 28.982270996836352 01/07/2026 16:00 Istanbul › Kağıthane › Kağıthane istanbul › kagithane › kagithane 7 01/07/2026 12:57 7 2026-07-01 12:57:34
925 YES Emrah Kara YES OWNER 6.50 139 41.080138001978995, 28.980862014599243 01/07/2026 17:00 Istanbul › Kağıthane › Kağıthane istanbul › kagithane › kagithane 7 01/07/2026 12:58 7 2026-07-01 12:58:54
929 YES Alihan YES EMPTY 8.75 188 41.083799689854395, 28.97506552642278 01/07/2026 13:00 Istanbul › Kağıthane › Kağıthane istanbul › kagithane › kagithane 7 01/07/2026 12:59 7 2026-07-01 12:59:53
ID price price_usd location_normalized

Notes:
(1) Yield is an estimate of gross yield where monthly rent can be reasonably estimated
(2) USD prices are indicative only and are updated once a week. For precise USD prices choose the TRY sheet in the menu and calculate USD value with up-to-date FX rates.